Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  12 2 0 0 1.50% 165,782
1988 16 1 1 0 3.60% 382,056
1989 16 0 0 0 3.21% 315,744
1990 22 6 0 0 1.35% 173,466
1991 12 3 0 0 0.92% 106,966
1992 19 4 0 0 2.48% 264,005
1993 13 1 1 0 2.33% 235,786
1994 15 0 0 0 2.82% 391,840
1995 14 0 0 0 2.63% 377,487
1996  15 1 0 0 4.17% 593,568
1997 16 2 0 0 3.64% 508,208
1998 20 1 0 1 3.94% 658,736
1999 20 3 0 1 4.17% 620,170
2000 18 4 0 0 4.18% 612,557
2001 23 5 0 0 4.85% 754,512
2002 23 2 0 0 2.84% 500,746
2003 17 3 0 0 5.62% 788,162
2004 12 1 0 0 3.98% 458,401
2005 9 0 0 0 3.76% 483,910
2006 13 2 0 1 6.19% 677,113
2007 12 1 0 1 3.12% 323,545



Valid HTML 4.01!