Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  4 4 0 0 0.03% 3,508
1988 4 2 0 0 0.16% 16,768
1989 4 2 0 0 0.47% 46,307
1990 7 4 0 0 0.77% 98,630
1991 1 0 0 0 0.58% 66,960
1992 6 3 0 0 1.05% 112,017
1993 4 1 0 0 1.45% 146,941
1994 8 1 0 0 1.15% 160,022
1995 4 0 0 0 0.92% 132,417
1996 4 0 0 0 1.16% 164,911
1997 4 1 0 0 1.87% 260,239
1998 5 1 0 1 1.23% 205,808
1999 3 2 0 0 0.28% 41,450
2000 7 3 0 0 2.56% 375,206
2001 3 2 1 0 1.37% 212,807
2002 7 1 0 0 2.47% 434,695
2003 7 2 1 0 2.28% 319,528
2004 5 1 0 0 2.33% 268,248
2005 4 1 0 0 1.3% 167,612
2006 7 1 0 1 2.11% 230,727
2007 3 0 0 0 0.31% 32,245



Valid HTML 4.01!