Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  4 2 1 0 0.28% 31,120
1988 3 2 0 0 0.25% 25,995
1989 2 1 0 0 0.36% 35,427
1990 6 5 0 0 0.25% 32,124
1991 7 6 0 0 0.40% 46,171
1992 3 2 0 0 0.37% 38,946
1993 3 2 0 0 0.20% 20,231
1994 4 1 2 0 1.44% 200,491
1995 3 0 2 0 0.55% 79,012
1996 4 2 1 0 0.70% 99,594
1997 4 2 0 0 0.58% 81,562
1998 5 2 3 0 0.67% 111,672
1999 2 1 1 0 0.43% 64,626
2000 4 2 2 0 0.39% 57,090
2001 8 4 3 1 0.79% 122,636
2002 5 3 2 0 0.19% 33,107
2003 4 4 0 0 0.03% 4,753
2004 3 2 0 1 0.08% 9,097
2005 1 1 0 0 0.07% 8,932
2006 3 2 1 0 0.27% 29,919
2007 3 2 1 0 0.71% 73,531



Valid HTML 4.01!