Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  54 1 0 0 15.02% 1,664,218
1988 44 1 1 0 17.52% 1,858,123
1989 40 5 0 0 15.15% 1,491,501
1990 49 5 0 0 16.33% 2,097,578
1991 56 4 2 0 24.71% 2,859,266
1992 46 3 0 0 21.24% 2,263,704
1993 41 4 1 0 16.89% 1,707,424
1994 37 4 0 0 13.68% 1,900,394
1995 31 3 0 0 9.06% 1,302,662
1996 32 3 0 0 8.75% 1,245,392
1997 37 4 2 2 7.72% 1,077,298
1998 28 3 1 0 5.84% 974,829
1999 44 3 0 0 6.91% 1,024,471
2000 25 2 0 0 7.99% 1,170,086
2001 21 4 0 0 6.97% 1,084,903
2002 18 3 0 0 7.51% 1,324,306
2003 21 4 0 0 7.15% 1,002,827
2004 21 5 0 0 6.75% 776,820
2005 22 0 0 0 6.90% 886,779
2006 21 0 0 1 10.31% 1,126,449
2007 18 0 0 0 7.52% 779,105



Valid HTML 4.01!