Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  7 6 0 0 0.25% 27,214
1988 8 5 0 0 1.65% 174,790
1989 2 1 0 0 0.96% 94,602
1990 8 6 0 0 1.30% 166,298
1991 9 3 0 0 1.03% 119,065
1992 6 3 0 0 1.23% 130,706
1993 9 3 0 0 0.53% 53,469
1994 6 2 0 0 1.04% 143,874
1995 5 2 0 0 0.75% 108,116
1996 3 2 0 0 0.42% 60,390
1997 4 4 0 0 0.02% 2,967
1998 7 2 0 1  2.23% 372,681
1999 8 4 0 1 0.70% 104,546
2000 7 5 0 0 1.01% 148,285
2001 9 2 0 0 1.32% 205,379
2002 14 1 0 0 4.10% 723,238
2003 8 3 0 0 1.06% 148,787
2004 8 3 2 0 1.58% 181,631
2005 7 1 0 0 1.94% 248,927
2006 6 4 0 0 1.07% 116,539
2007 6 2 0 1 1.59% 164,882



Valid HTML 4.01!