Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  6 2 0 0 0.48% 53,693
1988 9 4 0 0 0.84% 89,554
1989 7 4 0 0 1.15% 112,777
1990 6 4 0 0 0.61% 78,835
1991 4 2 0 0 0.67% 77,652
1992 5 3 1 0 0.14% 15,403
1993 7 2 1 0 0.81% 81,506
1994 8 3 2 0 1.03% 143,583
1995 8 4 0 0 0.82% 118,394
1996 11 6 1 0 1.25% 178,335
1997 15 5 1 1 3.31% 461,802
1998 9 4 1 0 1.41% 234,909
1999 8 3 1 0 3.95% 587,417
2000 7 4 1 0 0.62% 90,868
2001 9 4 0 2.33% 363,017
2002  7 3 0 0 1.93% 339,505
2003 9 3 1 1 2.03% 284,941
2004 5 3 0 0 1.68% 193,411
2005 5 0 0 0 1.72% 221,281
2006 4 0 0 0 1.51% 165,135
2007 6 1 0 1 2.26% 234,674



Valid HTML 4.01!