Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  5 0 0 0 0.69% 76,658
1988 7 2 0 0 1.59% 168,155
1989 10 3 0 0 4.74% 466,597
1990 12 5 0 0 4.19% 538,137
1991 11 2 0 0 4.76% 551,151
1992 8 2 1 0 2.72% 289,629
1993 3 1 0 0 2.04% 206,250
1994 7 4 0 0 1.66% 230,044
1995 3 2 0 0 0.77% 110,067
1996 5 3 0 0 0.88% 125,300
1997 4 2 0 0 0.47% 65,876
1998 3 1 0 0 1.11% 186,221
1999 5 2 1 0 1.01% 150,271
2000 5 2 0 0 1.22% 179,125
2001 4 2 1 0 1.18% 182,896
2002 7 2 1 0 1.09% 191,790
2003 5 2 0 0 1.01% 141,592
2004 8 4 1 0 2.30% 264,717
2005 4 0 1 0 1.49% 191,722
2006 6 0 0 1 1.17% 128,326
2007 4 1 0 0 0.07% 7,355



Valid HTML 4.01!