Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  8 3 0 0 0.77% 84,872
1988 6 2 0 0 0.37% 39,059
1989 3 1 0 0 0.90% 88,961
1990 4 3 0 0 0.69% 88,938
1991 6 2 0 0 0.63% 73,361
1992 3 1 0 0 0.50% 52,859
1993 4 1 0 0 0.47% 47,437
1994 3 2 0 0 0.11% 15,418
1995 3 2 0 0 0.14% 20,438
1996 3 1 0 0 0.15% 20,672
1997 5 3 0 0 0.52% 72,843
1998 5 1 2 0 2.22% 370,980
1999 3 1 0 1 0.22% 32,135
2000 2 1 0 0 0.14% 19,792
2001 3 0 2 0 1.60% 249,634
2002 3 1 1 1 1.46% 256,976
2003 2 0 0 1 0.19% 27,102
2004 2 1 1 0 0.12% 13,925
2005 2 1 0 0 0.35% 45,644
2006 3 1 1 0 2.37% 258,908
2007 2 0 2 0 0.88% 91,638



Valid HTML 4.01!