Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987 6 3 0 0 0.72% 79,370
1988 4 2 0 0 1.11% 118,252
1989 8 6 0 0 0.21% 20,329
1990 7 6 0 0 0.69% 88,018
1991 6 5 1 0 0.21% 24,600
1992 6 3 1 0 0.37% 39,481
1993 3 1 1 0 0.24% 24,688
1994 4 2 1 0 0.63% 87,360
1995 4 1 1 0 1.05% 150,879
1996 4 1 0 0 2.40% 341,376
1997 5 3 0 0 1.08% 150,103
1998 3 2 0 0 0.33% 54,678
1999 4 3 0 0 0.63% 94,034
2000 4 1 0 0 0.86% 126,644
2001 10 7 0 0 0.39% 60,742
2002 5 4 0 0 0.53% 92,696
2003 8 7 0 0 0.28% 39,353
2004 8 5 0 1 0.27% 31,325
2005 6 2 0 0 1.41% 181,635
2006 5 2 0 0 2.15% 235,197
2007 9 2 0 0 3.37% 349,629



Valid HTML 4.01!