Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  8 3 1 0 1.44% 159,999
1988 12 4 0 0 2.19% 232,246
1989 12 6 0 0 1.70 167,851
1990 8 3 1 0 0.74% 95,081
1991 11 4 0 0 0.48% 55,051
1992 9 3 0 0 0.93% 99,534
1993 6 1 0 0 0.97% 98,285
1994 9 3 0 0 0.30% 41,942
1995 10 4 0 0 0.72% 103,093
1996 6 1 0 0 1.18% 168,540
1997 7 3 0 0 0.97% 135,214
1998 5 3 0 0 0.09% 15,106
1999 6 5 0 0 1.17% 173,814
2000 4 3 0 0 0.48% 70,028
2001 7 4 1 0 0.65% 101,728
2002 6 4 1 0 1.45% 255,244
2003 9 6 1 0 0.91% 127,338
2004 7 5 0 0 0.14% 16,290
2005 3 2 0 0 0.81% 112,531
2006 6 3 0 2 0.27% 29,303
2007 5 3 0 0 0.27% 28,040



Valid HTML 4.01!