Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  40 5 0 0 12.39% 1,372,903
1988 21 2 0 0 4.07% 431,945
1989 22 2 0 0 4.19% 412,846
1990 33 2 0 0 2.20% 281,879
1991 32 4 0 0 4.00% 463,191
1992 28 5 0 0 5.73% 610,726
1993 35 4 0 0 4.96% 501,974
1994 36 0 0 0 6.14% 852,612
1995 33 0 0 0 7.38% 1,061,366
1996 30 1 0 0 6.66% 947,931
1997 22 1 0 0 5.22% 727,585
1998 23 1 0 1 5.07% 846,477
1999 18 1 0 0 5.30% 788,195
2000 16 0 0 0 4.69% 686,240
2001 20 0 0 0 7.12% 1,108,302
2002 12 1 0 1 3.76% 663,507
2003 9 0 0 1 4.51% 632,966
2004 11 1 0 0 5.86% 674,454
2005 8 0 0 0 3.36% 432,216
2006 10 0 0 0 5.48% 598,960
2007 9 0 0 0 5.73% 594,182



Valid HTML 4.01!