Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page


Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  3 1 0 0 0.71% 78,352
1988 3 2 1 0 0.69% 73,250
1989 2 1 1 0 0.53% 52,341
1990 4 4 0 0 0.08% 9,795
1991 3 2 0 0 1.03% 119,067
1992 4 4 0 0 0.12% 12,603
1993 1 1 0 0 0.01% 1,042
1994 1 0 1 0 0.07% 10,230
1995 3 0 3 0 0.81% 117,121
1996 3 0 3 0 0.99% 141,236
1997 2 0 1 1 0.68% 95,073
1998 4 1 2 0 0.55% 91,665
1999 2 1 1 0 0.68% 100,713
2000 5 2 3 0 1.23% 180,582
2001 2 1 1 0 0.66% 101,942
2002 3 2 1 0 0.46% 81,006
2003 2 1 1 0 1.70% 238,608
2004 2 0 2 0 0.88% 100,962
2005 2 1 1 0 0.57% 72,767
2006 3 1 0 0 0.94% 102,416
2007 3 2 0 0 1.18% 122,676



Valid HTML 4.01!