Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  6 4 0 0 1.67% 185,377
1988 4 3 0 0 1.21% 127,946
1989 2 1 0 0 0.84% 82,746
1990 7 6 0 0 0.10% 12,735
1991 7 4 1 0 1.24% 143,341
1992 6 3 1 0 1.64% 174,588
1993 4 1 2 0 1.09% 110,465
1994 4 0 0 0 0.64% 89,168
1995 3 0 0 0 0.66% 94,265
1996 4 0 1 0 1.47% 209,807
1997 5 2 0 0 1.94% 270,830
1998 6 3 0 0 1.39% 231,374
1999 5 2 0 0 1.10% 162,888
2000 3 2 0 0 0.96% 141,254
2001 7 4 0 1 1.11% 172,997
2002 6 3 0 1 1.15% 203,547
2003 5 3 0 1 0.93% 130,822
2004 4 2 0 0 0.20% 122,866
2005 4 1 0 0 0.78% 99,885
2006 5 1 1 0 2.52% 275,054
2007 4 1 0 1 1.02% 106,111



Valid HTML 4.01!