Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  8 8 0 0 0.71% 78,584
1988 5 4 0 0 0.70% 74,461
1989 4 3 0 0 0.79% 78,049
1990 7 6 0 0 0.70% 90,067
1991 5 4 0 0 0.17% 19,337
1992 6 3 1 0 0.20% 20,966
1993 4 3 0 0 2.42% 244,486
1994 2 1 0 0 1.73% 239,676
1995 2 1 0 0 1.71% 246,156
1996 2 1 0 0 1.49% 212,270
1997 7 6 0 0 1.75% 244,426
1998 4 2 0 1 0.11% 18,750
1999 7 4 0 3 0.75% 112,023
2000 5 5 0 0 0.08% 11,589
2001 10 6 1 2 1.91% 297,797
2002 6 3 0 2 0.16% 28,624
2003 8 7 0 1 0.25% 35,342
2004 4 3 0 0 0.21% 24,520
2005 4 2 0 1 0.56% 72,264
2006 7 4 0 1 0.92% 100,826
2007 4 3 0 1 .33% 34,188



Valid HTML 4.01!