Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  5 1 0 0 0.59% 65,816
1988 5 2 0 0 0.65% 69,445
1989 8 3 2 0 0.99% 97,668
1990 8 2 0 0 2.19% 281,724
1991 8 3 0 0 1.90% 219,915
1992 8 3 0 0 1.82% 194,110
1993 9 2 0 0 2.27% 229,177
1994 19 2 0 0 2.97% 413,072
1995 20 4 0 0 3.59% 515,538
1996 19 3 0 1 1.81% 257,623
1997 10 4 0 0 1.37% 191,023
1998 16 2 0 0 1.68% 281,014
1999 13 3 1 0 1.95% 289,335
2000 14 4 0 0 2.35% 344,529
2001 6 1 0 0 1.45% 224,897
2002 7 3 0 1 1.08% 191,113
2003 5 3 0 1 0.77% 107,980
2004 8 2 0 1 1.33% 152,677
2005 3 1 0 0 1.80% 231,594
2006 4 0 0 0 1.75% 191,631
2007 4 2 1 1 1.43% 148,559



Valid HTML 4.01!