Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  5 4 1 0 0.66% 72,844
1988 4 3 0 0 0.17% 17,706
1989 2 2 0 0 0.02% 2,224
1990 4 3 0 0 0.22% 28,606
1991 4 2 2 0 0.80% 93,087
1992 4 3 0 0 0.12% 12,343
1993 2 1 0 0 0.11% 11,220
1994 3 1 0 0 0.05% 6,893
1995 6 3 0 0 0.45% 64,916
1996 3 0 0 0 0.35% 50,189
1997 6 4 1 0 0.46% 63,795
1998 4 1 1 1 1.38% 230,539
1999 7 3 1 1 0.88% 130,971
2000 5 3 0 0 0.48% 70,357
2001 6 3 0 0 0.62% 97,155
2002 4 1 0 0 0.84% 147,840
2003 4 2 0 0 1.02% 142,457
2004 3 2 0 0 1.01% 116,773
2005 2 1 0 0 0.61% 78,192
2006 5 4 0 0 1.20% 131,294
2007 5 3 0 1 0.55% 57,032



Valid HTML 4.01!