Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  7 2 0 0 1.26% 139,651
1988 9 3 0 0 1.06% 112,429
1989 8 5 0 0 0.24% 23,305
1990 12 3 0 0 2.57% 330,055
1991 7 2 0 0 2.43% 281,618
1992 14 4 0 0 3.71% 395,172
1993 12 1 0 0 4.58% 463,304
1994 18 3 0 0 4.20% 583,814
1995 10 3 1 0 3.22% 462,497
1996 10 1 1 0 4.93% 701,588
1997 11 3 0 0 4.04% 563,414
1998 6 2 0 0 3.29% 549,957
1999 6 2 0 0 3.12% 463,867
2000 5 2 1 0 1.00% 146,211
2001 8 4 0 0 1.76% 273,127
2002 8 3 0 0 1.75% 307,817
2003 10 5 0 0 1.10% 153,895
2004 5 4 0 0 0.78% 90,331
2005 2 0 0 0 2.41% 309,773
2006 4 1 0 1 1.66% 181,970
2007 4 2 0 0 2.24% 232,551



Valid HTML 4.01!