Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  8 1 0 0 1.04% 115,549
1988 12 2 0 0 1.98% 210,036
1989 4 1 0 0 6.52% 642,340
1990 36 6 0 0 9.43% 1,210,779
1991 26 5 0 0 5.29% 612,674
1992 22 3 0 0 6.17% 657,463
1993 25 4 0 0 6.91% 698,776
1994 29 1 0 0 9.98% 1,385,673
1995 30 4 1 0 7.45% 1,071,293
1996 14 4 0 0 7.39% 1,053,009
1997 19 5 0 1 3.64% 507,689
1998 25 4 0 0 3.23% 539,476
1999 17 4 0 0 3.07% 456,276
2000 14 3 0 0 2.93% 429,674
2001 8 4 0 0 2.32% 361,160
2002 15 1 0 0 3.67% 647,989
2003 16 4 0 0 4.25% 595,595
2004 12 4 0 1 2.87% 330,126
2005 9 0 0 0 2.19% 281,649
2006 8 0 0 0 3.14% 343,708
2007 4 0 0 0 1.88% 195,191



Valid HTML 4.01!