Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  39 3 0 0 10.58% 1,172,150
1988 38 3 0 0 10.18% 1,079,372
1989 31 3 0 0 7.70% 757,668
1990 30 5 0 0 4.83% 620,416
1991 25 4 0 0 5.14% 594,694
1992 25 4 0 0 5.97% 635,929
1993 41 3 0 0 7.06% 713,982
1994 49 7 1 0 7.46% 1,035,978
1995 46 7 1 0 8.41% 1,208,487
1996 44 0 0 0 6.69% 953,168
1997 34 5 0 1 8.34% 1,742,692
1998 41 3 0 0 10.43% 1,742,692
1999 41 5 0 0 11.00% 1,636,329
2000 36 4 0 0 11.67% 1,708,506
2001 41 3 0 0 12.36% 1,923,462
2002 39 3 0 1 9.48% 1,671,124
2003 30 4 0 0 8.34% 1,169,881
2004 31 4 1 0 10.26% 1,181,808
2005 21 1 0 0 9.26% 1,190,486
2006 23 1 1 0 5.90% 644,469
2007 25 1 0 1 10.69% 1,107,621



Valid HTML 4.01!