Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  4 3 0 0 0.88% 97,266
1988 5 2 0 0 2.08% 220,131
1989 5 3 0 0 1.22% 119,722
1990 8 1 0 0 1.96% 251,962
1991 16 5 1 0 1.59% 184,474
1992 11 3 0 0 1.83% 195,400
1993 9 1 0 0 1.27% 128,504
1994 8 3 0 0 1.08% 150,534
1995 5 2 0 0 1.15% 165,928
1996 7 5 0 0 1.13% 160,964
1997 9 6 0 0 0.94% 131,423
1998 5 2 0 0 1.11% 185,033
1999 7 5 0 0 1..02% 151,768
2000 5 2 0 1 1.22% 179,254
2001 3 1 0 0 1.30% 202,773
2002 5 3 0 0 1.38% 243,643
2003 6 4 0 0 0.87% 121,580
2004 3 2 0 0 1.03% 119,101
2005 5 2 1 0 1.66% 213,154
2006 3 2 1 0 0.31% 33,473
2007 4 2 0 1 1.43% 147,887



Valid HTML 4.01!