Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  7 5 1 0 0.36% 39,738
1988 6 5 1 0 0.39% 41,771
1989 6 5 0 0 0.20% 19,222
1990 4 4 0 0 0.02% 2,254
1991 5 5 0 0 0.05% 5,316
1992 4 4 0 0 0.04% 4,691
1993 3 1 1 0 0.63% 63,927
1994 5 3 0 0 1.22% 168,853
1995 4 3 0 0 0.89% 127,437
1996 6 4 0 1 1.06% 150,921
1997 8 6 0 1 0.92% 128,232
1998 6 3 0 0 0.99% 165,213
1999 7 6 0 0 0.96% 142,128
2000 8 6 0 1 0.94% 137,771
2001 7 5 0 0 1.03% 160,410
2002 6 4 1 0 0.92% 162,213
2003 8 7 0 0 0.14% 19,935
2004 7 7 0 0 0.08% 9,775
2005 3 3 0 0 0.26% 33,451
2006 6 3 1 0 1.69% 185,109
2007 3 2 0 1 0.15% 15,637



Valid HTML 4.01!