Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  3 0 0 0 0.23% 25,134
1988 4 0 0 0 1.06% 112,792
1989 5 2 0 0 0.98% 96,779
1990 8 2 1 0 2.03% 260,280
1991 6 1 1 0 2.67% 309,569
1992 4 2 0 0 2.84% 302,253
1993 1 0 0 0 0.34% 34,125
1994 2 1 0 0 0.42% 58,007
1995 4 1 0 0 0.51% 73,089
1996 3 1 1 0 0.07% 9,477
1997 3 1 0 0 0.39% 54,738
1998 3 1 0 0 0.64% 106,347
1999 3 2 0 0 0.15% 22,336
2000 5 3 0 0 1.47% 214,687
2001 4 2 0 0 1.15% 178,774
2002 5 1 0 0 0.96% 169,021
2003 4 0 0 0 1.04% 145,670
2004 6 3 0 0 1.43% 164,625
2005 3 0 0 0 1.55% 199,299
2006 3 0 0 0 1.05% 114,797
2007 5 0 3 0 2.68% 277,977



Valid HTML 4.01!