Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  2 1 0 0 0.76% 84,002
1988 4 1 2 0 1.08% 114,047
1989 6 2 0 0 1.70% 167,025
1990 2 0 0 0 0.91% 116,581
1991 3 2 0 0 0.17% 19,794
1992 5 2 1 0 0.79% 83,820
1993 3 1 1 0 0.80% 80,949
1994 5 2 1 0 0.97% 134,173
1995 8 3 2 0 2.05% 294,517
1996 6 3 0 0 1.67% 237,769
1997 5 1 1 0 2.13% 296,999
1998 5 1 1 0 2.19% 365,871
1999 5 1 0 0 2.19% 325,509
2000 5 3 2 0 0.78% 114,621
2001 3 1 0 0 0.84% 130,690
2002 5 2 0 1 1.38% 243,347
2003 5 3 0 0 1.08% 151,846
2004 3 2 0 0 0.62% 71,752
2005 3 1 0 0 1.03% 132,388
2006 1 0 0 0 0.17% 18,086
2007 4 1 0 1 1.45% 149,910



Valid HTML 4.01!