Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  4 1 3 0 1.85% 205,436
1988 4 2 1 0 0.54% 57,462
1989 5 3 1 0 0.93% 91,073
1990 3 1 1 0 1.18% 151,936
1991 4 3 0 0 0.35% 41,075
1992 4 2 1 0 1.47% 157,166
1993 3 1 1 0 0.16% 15,751
1994 1 1 0 0 0.00 669
1995 4 2 2 0 0.48% 69,213
1996 2 1 1 0 0.33% 47,438
1997 6 2 1 1 1.51% 210,933
1998 4 2 1 0 0.60% 99,741
1999 4 3 1 0 0.69% 103,192
2000 3 1 1 0 0.99% 145,408
2001 1 0 1 0 0.74% 114,800
2002 5 3 1 0 0.71% 125,096
2003 4 2 1 0 1.42% 199,076
2004 3 2 1 0 0.82% 94,954
2005 5 2 1 1 0.50% 64,519
2006 0 0 0 0 0.00% 0
2007 5 2 1 1 0.55% 56,690



Valid HTML 4.01!