Erie County Warren County McKean County Potter County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  5 2 1 0 0.54% 60,041
1988 6 3 1 0 0.63% 67,195
1989 7 2 0 0 1.45% 142,886
1990 4 1 0 0 1.68% 215,199
1991 5 3 0 0 0.45% 51,771
1992 5 2 0 0 0.29% 30,864
1993 6 2 0 0 0.42% 42,635
1994 6 2 1 0 0.26% 35,680
1995 4 1 1 0 0.54% 77,596
1996 6 2 2 0 1.14% 162,979
1997 8 2 1 1 1.71% 238,151
1998 2 0 1 0 0.89% 148,158
1999 4 1 1 1 1.30% 193,113
2000 4 0 0 1 1.01% 148,419
2001 1 0 0 0 0.31% 48,166
2002 4 1 0 0 0.74% 129,991
2003 4 2 0 0 0.90% 126,837
2004 2 1 0 0 0.75% 85,797
2005 4 2 0 0 1.02% 131,286
2006 1 0 0 0 0.34% 37,499
2007 4 2 0 0 0.89% 92,148



Valid HTML 4.01!