Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  5 5 0 0 0.10% 10,978
1988 5 4 0 0 0.34% 35,667
1989 5 3 0 0 0.73% 72,304
1990 4 2 0 0 0.35% 45,349
1991 4 3 0 0 0.33% 38,754
1992 4 2 0 0 1.07% 113,988
1993 4 2 0 0 0.87% 88,437
1994 3 2 0 0 0.50% 70,006
1995 3 2 0 0 0.46% 65,561
1996 1 1 0 0 0.00% 682
1997 4 4 0 0 0.03% 3,983
1998 3 2 0 1 0.03% 4,296
1999 6 3 0 1 0.56% 82,982
2000 7 4 1 0 0.94% 137,098
2001 9 5 0 1 1.11% 173,382
2002 8 4 0 3 1.03% 181,954
2003 6 3 0 1 1.19% 166,907
2004 5 2 1 1 1.22% 140,015
2005 2 1 0 0 0.68% 87,820
2006 5 3 0 0 1.71% 186,445
2007 5 2 1 1 1.14% 118,594



Valid HTML 4.01!