Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987 2 1 0 0 0.33% 37,021
1988 4 2 1 0 0.57% 60,422
1989 4 3 1 0 0.35% 34,657
1990 3 1 0 0 0.51% 65,471
1991 3 2 0 0 0.43% 49,614
1992 4 3 0 0 0.11% 12,001
1993 2 1 0 0 0.23% 23,103
1994 5 3 1 0 0.20% 28,326
1995 5 4 0 0 0.20% 28,682
1996 7 3 1 0 0.65% 0.65%
1997 7 3 0 0 0.87% 120,726
1998 6 1 1 0 1.48% 247,210
1999 6 3 1 0 0.87% 129,907
2000 3 2 0 0 0.31% 45,021
2001 3 1 1 0.68% 106,470
2002 4 2 0 1 0.31% 53,995
2003 5 3 0 0 0.81% 113,026
2004 4 2 1 1 0.27% 31,172
2005 2 1 1 0 1.64% 194,289
2006 2 0 0 0 0.36% 39,212
2007 4 1 0 1 0.49% 50,822



Valid HTML 4.01!