Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Wyoming County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987  5 4 0 0 0.05% 5,565
1988 6 3 0 0 0.45% 47,975
1989 3 1 0 0 0.14% 13,370
1990 10 5 0 0 0.85% 109,460
1991 4 3 0 0 0.05% 5,830
1992 7 4 0 0 0.58% 62,107
1993 3 1 0 0 0.41% 41,361
1994 3 0 0 0 0.26% 36,654
1995 3 1 0 0 0.67% 96,243
1996 4 1 0 0 0.99% 141,373
1997 8 0 0 0 2.04% 284,433
1998 13 3 0 1 2.78% 465,084
1999 8 3 0 0 2.32% 344,946
2000 9 4 0 0 1.02% 148,867
2001 11 7 0 0 0.84% 131,270
2002 10 3 1 0 2.31% 408,054
2003 7 4 0 0 1.01% 141,886
2004 5 1 1 0 3.94% 453,652
2005 9 0 1 0 2.59% 332,859
2006 6 1 0 0 1.25% 136,823
2007 2 0 0 0 2.79% 288,776



Valid HTML 4.01!