Erie County Warren County McKean County Potter County Tioga County Bradford County Susquehanna County Wayne County Crawford County Mercer County Lawrence County Beaver County Washington County Greene County Fayette County Somerset County Bedford County Fulton County Franklin County Adams County York County Lancaster County Chester County Delaware County Philadelphia County Montgomery County Berks County Lebanon County Schuykill County Dauphin County Lackawanna County Luzerne County Sullivan County Columbia County Montour County Northumberland County Northumberland County Lycoming County Union County Snyder County Cumberland County Perry County Juniata County Mifflin County Huntingdon County Blair County Cambria County Westmoreland County Allegheny County Butler County Venango County Armstrong County Clarion County Indiana County Jefferson County Forest County Elk County Clearfield County Centre County Cameron County Clinton County Carbon County Lehigh county Pike County Monroe County Northampton County Bucks County Click on a county to go directly to that page
Year Total
stations
Mobiles Portables Rovers % of
grand
total
County
total
1987 3 2 0 0 0.78% 86,316
1988 4 3 0 0 0.83% 87,860
1989 7 4 0 0 1.29% 127,181
1990 9 3 0 0 1.20% 153,765
1991 5 2 0 0 1.14% 132,283
1992 5 1 0 0 0.48% 51,282
1993 9 2 1 0 1.05% 105,892
1994 4 1 0 0 0.52% 71,655
1995 4 4 0 0 0.02% 3,523
1996 6 1 1 0 2.18% 309,850
1997 7 2 0 0 1.41% 197,196
1998 3 0 0 0 1.27% 212,080
1999 6 2 0 0 1.07% 159,038
2000 5 3 0 0 1.54% 225,407
2001 4 2 0 0 0.96% 148,663
2002 6 2 0 1 1.00% 176,984
2003 5 2 0 1 1.09% 152,796
2004 5 2 0 1 1.42% 166,692
2005 3 1 0 0 2.01% 258,795
2006 2 0 0 0 1.92% 209,876
2007 7 1 0 3 3.56% 369,293



Valid HTML 4.01!